Usage Statistics

Summary Period: February 2022
Generated 2024.04.20 13:15 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2022
Total Hits 10775
Total Files 15771
Total Pages 92246
Total Visits 56366
Total KBytes 32414
Total Unique Sites 83554
Total Unique URLs 8945
Total Unique Referrers 11069
Total Unique User Agents 24729
. Avg Max
Hits per Hour 11250 36277
Hits per Day 88775 72755
Files per Day 59038 20351
Pages per Day 63006 4046
Sites per Day 49799 17554
Visits per Day 59216 98969
KBytes per Day 85699 82345
Hits by Response Code
Code 200 - OK 74.85% 9868
Code 301 - Moved Permanently 22.44% 2958
Code 302 - Found 0.69% 91
Code 304 - Not Modified 0.14% 19
Code 404 - Not Found 1.88% 248

Daily Statistics for February 2022
Day Hits Files Pages Visits Sites KBytes
1 70920 39.55% 3943 39.96% 4313 44.45% 16119 25.22% 72115 25.27% 42768 33.90%
2 66629 42.73% 15552 45.04% 28335 40.29% 71194 28.89% 26327 31.53% 44106 37.05%
63439 82693 17.72% 76519 45.04% 46993 45.04% 91637 45.04% 87588 45.04% 71721 45.04%

Hourly Statistics for February 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2886 23864 3.50% 60495 75641 2.86% 82902 80846 4.52% 38646 869472.63%
1 30645 56199 3.71% 46163 29614 3.36% 41898 28507 4.76% 533 58016 4.13%
2 621 43301 4.20% 24644 16173 3.99% 71635 95837 5.41% 42500 15741 6.56%
3 59276 25192 3.75% 92259 6268 3.56% 16828 79847 4.17% 77989 19714 4.74%
4 3711 38484 3.65% 95354 86612 3.43% 19330 34000 4.74% 73559 49975 4.89%
5 197 593 4.50% 90199 19721 4.72% 79588 32096 5.82% 48228 80121 6.41%
6 90111 48849 4.47% 23421 14754 4.30% 65021 95056 5.32% 10591 7520 5.46%
7 10796 69867 6.60% 32712 3055 6.95% 76134 49539 4.99% 82901 54123 6.54%
8 69253 86612 4.19% 92606 64607 3.92% 73223 11936 4.57% 98606 46781 4.64%
9 61910 88804 5.18% 66502 41498 5.47% 20899 14729 4.16% 21618 11009 5.55%
10 63577 45039 4.91% 25763 28598 5.20% 40094 36354 3.70% 36118 50890 3.53%
11 6220 68829 5.31% 53944 82354 5.67% 18368 36845 4.32% 36476 87620 4.85%
12 23456 29082 4.41% 52226 96679 4.39% 41018 50832 4.64% 43460 2928 4.47%
13 39635 9961 4.31% 44425 60533 4.04% 24690 66042 3.95% 71542 88266 3.90%
14 11080 97305 5.77% 16864 51174 6.18% 33659 52981 4.20% 2063 39878 4.23%
15 21809 56007 6.48% 22232 40177 7.68% 92852 58708 3.74% 27796 16307 5.81%
16 87790 80022 3.54% 12986 28807 3.43% 30853 56445 3.81% 31734 70488 3.13%
17 66406 76159 3.44% 31021 91095 3.69% 42200 2563 3.43% 79361 53280 2.90%
18 99868 96224 3.31% 4454 33526 3.54% 49204 6516 3.48% 73404 71013 3.14%
19 62523 95635 3.31% 11189 55374 3.43% 54343 38985 3.81% 71680 42132 3.10%
20 19007 84666 2.81% 70939 49860 2.40% 41111 2673 3.61% 20347 7516 2.47%
21 78831 51368 4.11% 98610 21031 4.23% 53930 77971 3.68% 74311 53797 3.33%
22 74194 78764 1.77% 87323 23398 1.18% 85280 60726 2.15% 94410 47802 1.12%
23 56361 5599 2.75% 3175 10703 2.39% 44584 74855 3.00% 52834 63590 2.48%

Top 30 of 59559 Total URLs
# Hits KBytes URL
1 6544 49.64% 74229 74.35% 1345
2 122 0.93% 3314 3.32% 2645
3 80 0.61% 137 0.14% 815
4 64 0.49% 2873 2.88% 8517
5 58 0.44% 274 0.27% 2631
6 42 0.32% 157 0.16% 8473
7 42 0.32% 109 0.11% 9290
8 42 0.32% 77 0.08% 7938
9 42 0.32% 92 0.09% 8232
10 42 0.32% 63 0.06% 4094
11 36 0.27% 214 0.21% 1246
12 32 0.24% 212 0.21% 8233
13 28 0.21% 165 0.17% 801
14 28 0.21% 228 0.23% 9049
15 28 0.21% 148 0.15% 9050
16 24 0.18% 127 0.13% 8461
17 22 0.17% 105 0.11% 5064
18 22 0.17% 171 0.17% 3775
19 21 0.16% 8 0.01% 1633
20 21 0.16% 19 0.02% 6554
21 20 0.15% 97 0.10% 6201
22 20 0.15% 111 0.11% 4325
23 18 0.14% 93 0.09% 919
24 18 0.14% 70 0.07% 3511
25 18 0.14% 63 0.06% 8729
26 18 0.14% 55 0.05% 6823
27 18 0.14% 118 0.12% 7335
28 6 0.05% 15 0.02% 1538
29 6 0.05% 47 0.05% 7746
30 6 0.05% 21 0.02% 4218

Top 10 of 67986 Total URLs By KBytes
# Hits KBytes URL
1 55919 49.64% 26855 74.35% 652
2 37896 0.93% 9734 3.32% 5417
3 32618 0.30% 96796 0.94% 4005
4 49493 0.90% 62707 0.84% 4996
5 60628 0.49% 49752 0.33% 6509
6 15355 0.78% 70979 0.57% 2683
7 84244 0.17% 33404 0.22% 9864
8 76246 0.60% 29535 0.73% 1056
9 13145 0.4% 934 0.75% 8261
10 25758 0.49% 32673 0.75% 3316

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 6544 49.64% 441 85.80% 9839
2 122 0.93% 21 4.09% 1142
3 36 0.27% 7 1.36% 5712
4 32 0.24% 6 1.17% 4006
5 28 0.21% 5 0.97% 7159
6 18 0.14% 5 0.97% 248
7 28 0.21% 5 0.97% 3835
8 24 0.18% 4 0.78% 9969
9 28 0.21% 3 0.58% 1713
10 22 0.17% 3 0.58% 2442

Top 10 of 21 Total Exit Pages
# Hits Visits URL
1 6544 49.64% 402 78.98% 1108
2 122 0.93% 33 6.48% 978
3 32 0.24% 9 1.77% 2584
4 36 0.27% 8 1.57% 2630
5 18 0.14% 7 1.38% 4208
6 18 0.14% 6 1.18% 4169
7 28 0.21% 5 0.98% 7060
8 24 0.18% 5 0.98% 9629
9 28 0.21% 5 0.98% 9135
10 28 0.21% 4 0.79% 268

Top 15 of 6294 Total User Agents
# Hits User Agent
1 649 4.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36 Edg/97.0.1
2 294 2.23% Mozilla/5.0 (iPhone; CPU iPhone OS 15_2_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.2 Mobile/15E148
3 214 1.62% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
4 214 1.62% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
5 212 1.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36
6 208 1.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
7 206 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
8 206 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
9 202 1.53% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
10 200 1.52% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
11 196 1.49% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
12 196 1.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
13 192 1.46% Mozilla/5.0 (iPhone; CPU iPhone OS 14_8_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.1.2 Mobile/15E14
14 190 1.44% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
15 186 1.41% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 5418 41.10% 5417 54.89% 36974 37.03% Russian Federation
2 3461 26.25% 1271 12.88% 34078 34.13% Unresolved/Unknown
3 2317 17.57% 2161 21.90% 17816 17.85% Japan
4 1287 9.76% 536 5.43% 4580 4.59% Commercial (com)
5 438 3.32% 374 3.79% 3397 3.40% Network (net)
6 134 1.02% 2 0.02% 134 0.13% United States
7 55 0.42% 54 0.55% 1835 1.84% European Union
8 28 0.21% 28 0.28% 303 0.30% Turkey
9 12 0.09% 12 0.12% 408 0.41% Estonia
10 7 0.05% 1 0.01% 3 0.00% Ukraine
11 6 0.05% 2 0.02% 16 0.02% Poland
12 5 0.04% 2 0.02% 17 0.02% Germany
13 4 0.03% 4 0.04% 136 0.14% Lithuania
14 3 0.02% 0 0.00% 1 0.00% Address Routing (arpa)
15 2 0.02% 2 0.02% 68 0.07% Norway
16 2 0.02% 2 0.02% 68 0.07% Sweden
17 2 0.02% 0 0.00% 1 0.00% Viet Nam
18 1 0.01% 0 0.00% 0 0.00% Asia Pacific Community (asia)
98 6 0.01% 33 0.00% 37 0.00% Generic TLD (info)
20 67 0.01% 33 0.00% 48 0.00% Thailand

93

1
Top 51 of 8429 Total Referrers
# Hits Referrer
1 75 0.72% https://maps.google.at/url?sa=i&rct=j&url=http://local.google.com.ni/url?q=http://hdorg2.ru/article?today-55246039
2 27 0.22% http://toolbarqueries.google.ag/url?q=https://hard.sandbox.google.com.co/url?q=http://hdorg2.ru/article?today-63305342
3 45 0.83% https://images.google.fi/url?q=http://www.google.com.ph/url?q=http://hdorg2.ru/article?today-22874868
4 71 0.41% https://maps.google.com.ni/url?q=http://images.google.la/url?q=http://hdorg2.ru/article?today-48109319
4 95 0.51% https://images.google.ga/url?q=http://clients1.google.ci/url?q=/http://hdorg2.ru/article?today-76254599
6 13 0.49% http://maps.google.bt/url?q=http://www.google.tt/url?q=http://hdorg2.ru/article?today-17570793
7 37 0.96% http://map.google.com.py/url?q=http://images.google.as/url?q=http://hdorg2.ru/article?today-34552904
8 60 0.88% https://maps.google.co.zm/url?q=https://images.sandbox.google.ch/url?sa=t&url=http://hdorg2.ru/article?today-46370807
9 42 0.52% https://her.sandbox.google.no/url?q=http://www.google.be/url?q=http://hdorg2.ru/article?today-76999250
10 90 0.14% http://toolbarqueries.google.az/url?q=http://local.google.com.jm/url?q=http://hdorg2.ru/article?today-30110876
11 39 0.38% https://images.google.co.tz/url?q=http://alt1.toolbarqueries.google.co.in/url?q=http://hdorg2.ru/article?today-96161931
12 73 0.71% https://maps.google.co.ke/url?q=https://toolbarqueries.google.bi/url?q=http://hdorg2.ru/article?today-68288026
13 22 0.17% http://toolbarqueries.google.co.id/url?sa=i&url=https://www.google.tn/url?q=http://hdorg2.ru/article?today-00300647
14 62 0.41% http://toolbarqueries.google.com.ec/url?q=http://toolbarqueries.google.com.tr/url?q=http://hdorg2.ru/article?today-92696438
15 75 0.65% https://www.google.hu/url?sa=t&url=http://cse.google.nu/url?sa=t&url=http://hdorg2.ru/article?today-97540664
16 18 0.70% http://maps.google.co.zw/url?q=https://maps.google.ms/url?q=http://hdorg2.ru/article?today-53001082
17 46 0.93% https://image.google.sc/url?q=https://images.google.bt/url?sa=j&source=web&rct=j&url=http://hdorg2.ru/article?today-01572868
18 37 0.74% https://clients1.google.is/url?q=http://www.google.co.id/url?q=http://hdorg2.ru/article?today-50674423
29 7 0.84% https://cse.google.me/url?sa=t&url=http://alt1.toolbarqueries.google.com.mx/url?q=http://hdorg2.ru/article?today-90574592
20 53 0.80% https://www.google.com/url?q=&hl=en-US&sa=D&source=meet&ust=1635561285913341https://images.google.com.gt/url?q=http://hdorg2.ru/article?today-40581560
21 17 0.54% http://alt1.toolbarqueries.google.com.py/url?q=https://cse.google.com.sv/url?q=http://hdorg2.ru/article?today-31801919
22 24 0.36% http://alt1.toolbarqueries.google.com.om/url?q=http://www.google.co.ke/url?q=http://hdorg2.ru/article?today-56229934
23 93 0.64% http://map.google.tk/url?q=https://toolbarqueries.google.com.ar/url?q=http://hdorg2.ru/article?today-08004382
24 26 0.57% https://cse.google.co.id/url?q=http://toolbarqueries.google.ac/url?q=http://hdorg2.ru/article?today-80426333
25 48 0.70% http://jmt17.google.com.do/url?q=http://image.google.cg/url?q=http://hdorg2.ru/article?today-46435790
26 1 0.44% https://toolbarqueries.google.com.mx/url?q=http://maps.google.cl/url?q=http://hdorg2.ru/article?today-01546553
27 72 0.45% https://www.google.com.nf/url?q=http://map.google.co.ck/url?q=http://hdorg2.ru/article?today-86935670
28 70 0.50% https://clients1.google.md/url?q=http://alt1.toolbarqueries.google.co.th/url?q=http://hdorg2.ru/article?today-51486077
29 8 0.39% http://toolbarqueries.google.ws/url?q=http://toolbarqueries.google.co.mz/url?q=http://hdorg2.ru/article?today-50601834
30 80 0.84% http://jmt17.google.so/url?q=http://cse.google.cv/url?q=http://hdorg2.ru/article?today-07748265
31 93 0.98% https://maps.google.at/url?sa=i&rct=j&url=http://hdorg2.ru/article?today-55246039
32 50 0.45% http://toolbarqueries.google.ws/url?q=http://toolbarqueries.google.co.mz/url?q=http://hdorg2.ru/article?today-50601834
33 91 0.88% https://images.google.fi/url?q=http://hdorg2.ru/article?today-22874868
34 12 0.97% https://maps.google.com.ni/url?q=http://hdorg2.ru/article?today-48109319
35 69 0.68% https://images.google.ga/url?q=http://hdorg2.ru/article?today-76254599
36 75 0.87% http://maps.google.bt/url?q=http://hdorg2.ru/article?today-17570793
37 14 0.99% http://map.google.com.py/url?q=http://hdorg2.ru/article?today-34552904
38 16 0.16% https://maps.google.co.zm/url?q=http://hdorg2.ru/article?today-46370807
39 60 0.47% https://her.sandbox.google.no/url?q=http://hdorg2.ru/article?today-76999250
40 60 0.17% http://toolbarqueries.google.az/url?q=http://hdorg2.ru/article?today-30110876
41 10 0.64% https://images.google.co.tz/url?q=http://hdorg2.ru/article?today-96161931
42 46 0.83% https://maps.google.co.ke/url?q=http://hdorg2.ru/article?today-68288026
43 99 0.25% http://toolbarqueries.google.co.id/url?sa=i&url=http://hdorg2.ru/article?today-00300647
44 27 0.16% http://toolbarqueries.google.com.ec/url?q=http://hdorg2.ru/article?today-92696438
45 49 0.16% https://www.google.hu/url?sa=t&url=http://hdorg2.ru/article?today-97540664
46 89 0.48% http://maps.google.co.zw/url?q=http://hdorg2.ru/article?today-53001082
47 6 0.45% https://image.google.sc/url?q=http://hdorg2.ru/article?today-01572868
48 82 0.96% https://clients1.google.is/url?q=http://hdorg2.ru/article?today-50674423
49 27 0.94% https://cse.google.me/url?sa=t&url=http://hdorg2.ru/article?today-90574592
50 93 0.96% https://www.google.com/url?q=&hl=en-US&sa=D&source=meet&ust=1635561285913341http://hdorg2.ru/article?today-40581560
51 59 0.72% http://http://local.google.com.ni/url?q=http://hdorg2.ru/article?today-55246039

7332, 9893, 2859, 4020, 4959, 8312, 33, 5732, 4954, 9710, 6928, 7557, 6391, 5937, 2925, 4350, 9746, 8286, 8281, 6272, 2367, 6335, 4593, 3141, 8484, 8830, 6539, 1957, 3378, 8978, 779, 6559, 7570, 3129, 7149, 9089, 3984, 1916, 7491, 8122, 7907, 1386, 3337, 7374, 1236, 3017, 9678, 2538, 4418, 3097, 5067, 1083, 7609, 7627, 8054, 1074, 2699, 405, 5801, 2750, 4129, 9049, 5340, 1054, 7253, 1325, 6335


Generated by Webalizer Version 2.23