Usage Statistics

Summary Period: February 2022
Generated 2024.04.23 12:12 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2022
Total Hits 5844
Total Files 22154
Total Pages 16439
Total Visits 59699
Total KBytes 83846
Total Unique Sites 62196
Total Unique URLs 97358
Total Unique Referrers 12051
Total Unique User Agents 83494
. Avg Max
Hits per Hour 93785 82314
Hits per Day 95546 77459
Files per Day 57070 8080
Pages per Day 9730 98756
Sites per Day 59418 77460
Visits per Day 60810 2807
KBytes per Day 23324 25816
Hits by Response Code
Code 200 - OK 74.85% 9868
Code 301 - Moved Permanently 22.44% 2958
Code 302 - Found 0.69% 91
Code 304 - Not Modified 0.14% 19
Code 404 - Not Found 1.88% 248

Daily Statistics for February 2022
Day Hits Files Pages Visits Sites KBytes
1 14199 39.55% 3943 39.96% 4313 44.45% 59345 25.22% 60602 25.27% 33607 33.90%
2 82708 42.73% 68077 45.04% 15025 40.29% 99396 28.89% 73921 31.53% 37178 37.05%
15834 33619 17.72% 21024 45.04% 78030 45.04% 30977 45.04% 33074 45.04% 61524 45.04%

Hourly Statistics for February 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 24762 15388 3.50% 57069 2221 2.86% 72457 65149 4.52% 11951 712122.63%
1 24567 89410 3.71% 32022 27373 3.36% 12733 57838 4.76% 41572 72078 4.13%
2 18439 75179 4.20% 54786 86516 3.99% 90203 54181 5.41% 60436 27380 6.56%
3 70014 94055 3.75% 48404 48044 3.56% 25032 81478 4.17% 9567 49793 4.74%
4 96865 66636 3.65% 52013 69321 3.43% 31785 63963 4.74% 40533 56352 4.89%
5 197 593 4.50% 53373 72554 4.72% 83724 66106 5.82% 30392 25296 6.41%
6 38184 48831 4.47% 474 92969 4.30% 35347 90677 5.32% 47149 95782 5.46%
7 18057 17163 6.60% 89837 66460 6.95% 65206 14869 4.99% 47937 74773 6.54%
8 64661 44801 4.19% 41409 16674 3.92% 14121 73193 4.57% 80637 54653 4.64%
9 29544 34010 5.18% 27207 13268 5.47% 115 57598 4.16% 38564 38299 5.55%
10 6429 39038 4.91% 31267 41775 5.20% 29714 78416 3.70% 37556 47770 3.53%
11 95578 27393 5.31% 14229 60784 5.67% 42261 62166 4.32% 35557 6922 4.85%
12 6966 76965 4.41% 23596 21087 4.39% 50158 4232 4.64% 75739 79701 4.47%
13 38242 2946 4.31% 92969 38357 4.04% 60544 31533 3.95% 76655 66972 3.90%
14 70570 7921 5.77% 8746 283 6.18% 86336 46302 4.20% 48053 81914 4.23%
15 73695 62282 6.48% 42698 15956 7.68% 24447 78254 3.74% 22877 31412 5.81%
16 55219 46473 3.54% 52498 5376 3.43% 50705 28237 3.81% 85077 88946 3.13%
17 31183 78046 3.44% 27302 91726 3.69% 9578 3956 3.43% 58698 80147 2.90%
18 11877 67443 3.31% 80430 98213 3.54% 13745 28483 3.48% 80126 87439 3.14%
19 90764 22824 3.31% 3394 15210 3.43% 1077 26271 3.81% 46622 56296 3.10%
20 72743 99120 2.81% 61671 23447 2.40% 27357 46747 3.61% 12392 58539 2.47%
21 24792 39694 4.11% 50265 34370 4.23% 43650 8962 3.68% 14516 55526 3.33%
22 76405 94946 1.77% 53738 90150 1.18% 23428 33864 2.15% 77589 14192 1.12%
23 56687 80982 2.75% 29402 57764 2.39% 7253 76023 3.00% 14059 79995 2.48%

Top 30 of 75167 Total URLs
# Hits KBytes URL
1 6544 49.64% 74229 74.35% 345
2 122 0.93% 3314 3.32% 2248
3 80 0.61% 137 0.14% 6104
4 64 0.49% 2873 2.88% 5553
5 58 0.44% 274 0.27% 8164
6 42 0.32% 157 0.16% 2027
7 42 0.32% 109 0.11% 5471
8 42 0.32% 77 0.08% 9110
9 42 0.32% 92 0.09% 8682
10 42 0.32% 63 0.06% 4231
11 36 0.27% 214 0.21% 2872
12 32 0.24% 212 0.21% 4539
13 28 0.21% 165 0.17% 5676
14 28 0.21% 228 0.23% 3415
15 28 0.21% 148 0.15% 3264
16 24 0.18% 127 0.13% 4654
17 22 0.17% 105 0.11% 1179
18 22 0.17% 171 0.17% 5191
19 21 0.16% 8 0.01% 1629
20 21 0.16% 19 0.02% 8412
21 20 0.15% 97 0.10% 662
22 20 0.15% 111 0.11% 9408
23 18 0.14% 93 0.09% 106
24 18 0.14% 70 0.07% 6976
25 18 0.14% 63 0.06% 9970
26 18 0.14% 55 0.05% 5228
27 18 0.14% 118 0.12% 1105
28 6 0.05% 15 0.02% 8653
29 6 0.05% 47 0.05% 5031
30 6 0.05% 21 0.02% 3861

Top 10 of 82955 Total URLs By KBytes
# Hits KBytes URL
1 30020 49.64% 85159 74.35% 4174
2 54204 0.93% 70954 3.32% 7045
3 78383 0.98% 68390 0.84% 6243
4 46340 0.4% 47649 0.16% 4730
5 28165 0.44% 75724 0.39% 6223
6 7024 0.92% 82913 0.45% 1285
7 30750 0.94% 54624 0.84% 6913
8 55326 0.43% 67830 0.23% 7086
9 86084 0.74% 74980 0.33% 6693
10 80976 0.18% 11267 0.56% 5310

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 6544 49.64% 441 85.80% 6492
2 122 0.93% 21 4.09% 179
3 36 0.27% 7 1.36% 2047
4 32 0.24% 6 1.17% 4114
5 28 0.21% 5 0.97% 6921
6 18 0.14% 5 0.97% 7973
7 28 0.21% 5 0.97% 8126
8 24 0.18% 4 0.78% 614
9 28 0.21% 3 0.58% 5162
10 22 0.17% 3 0.58% 9097

Top 10 of 21 Total Exit Pages
# Hits Visits URL
1 6544 49.64% 402 78.98% 5195
2 122 0.93% 33 6.48% 1709
3 32 0.24% 9 1.77% 560
4 36 0.27% 8 1.57% 3006
5 18 0.14% 7 1.38% 9393
6 18 0.14% 6 1.18% 8114
7 28 0.21% 5 0.98% 2845
8 24 0.18% 5 0.98% 6930
9 28 0.21% 5 0.98% 9756
10 28 0.21% 4 0.79% 6355

Top 15 of 6676 Total User Agents
# Hits User Agent
1 649 4.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36 Edg/97.0.1
2 294 2.23% Mozilla/5.0 (iPhone; CPU iPhone OS 15_2_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.2 Mobile/15E148
3 214 1.62% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
4 214 1.62% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
5 212 1.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36
6 208 1.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
7 206 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
8 206 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
9 202 1.53% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
10 200 1.52% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
11 196 1.49% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
12 196 1.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
13 192 1.46% Mozilla/5.0 (iPhone; CPU iPhone OS 14_8_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.1.2 Mobile/15E14
14 190 1.44% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
15 186 1.41% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 5418 41.10% 5417 54.89% 36974 37.03% Russian Federation
2 3461 26.25% 1271 12.88% 34078 34.13% Unresolved/Unknown
3 2317 17.57% 2161 21.90% 17816 17.85% Japan
4 1287 9.76% 536 5.43% 4580 4.59% Commercial (com)
5 438 3.32% 374 3.79% 3397 3.40% Network (net)
6 134 1.02% 2 0.02% 134 0.13% United States
7 55 0.42% 54 0.55% 1835 1.84% European Union
8 28 0.21% 28 0.28% 303 0.30% Turkey
9 12 0.09% 12 0.12% 408 0.41% Estonia
10 7 0.05% 1 0.01% 3 0.00% Ukraine
11 6 0.05% 2 0.02% 16 0.02% Poland
12 5 0.04% 2 0.02% 17 0.02% Germany
13 4 0.03% 4 0.04% 136 0.14% Lithuania
14 3 0.02% 0 0.00% 1 0.00% Address Routing (arpa)
15 2 0.02% 2 0.02% 68 0.07% Norway
16 2 0.02% 2 0.02% 68 0.07% Sweden
17 2 0.02% 0 0.00% 1 0.00% Viet Nam
18 1 0.01% 0 0.00% 0 0.00% Asia Pacific Community (asia)
37 43 0.01% 6 0.00% 18 0.00% Generic TLD (info)
20 66 0.01% 12 0.00% 23 0.00% Thailand

22

1
Top 51 of 702 Total Referrers
# Hits Referrer
1 1 0.97% https://maps.google.com.jm/url?q=https://www.google.sc/url?q=http://hdorg2.ru/article?today-98967319
2 3 0.21% https://maps.google.bf/url?rct=j&sa=t&url=http://www.google.com.my/url?q=http://hdorg2.ru/article?today-03268654
3 65 0.80% http://images.google.com.vn/url?q=http://www.google.co.ke/url?q=http://hdorg2.ru/article?today-97792305
4 83 0.82% https://news.url.google.com/url?q=http://maps.google.hr/url?q=http://hdorg2.ru/article?today-09329378
4 92 0.60% http://images.google.de/url?q=https://www.google.fi/url?q=http://hdorg2.ru/article?today-39313661
6 40 0.39% https://maps.google.gy/url?q=http://maps.google.td/url?q=http://hdorg2.ru/article?today-80426333
7 36 0.41% https://maps.google.com.ua/url?q=http://alt1.toolbarqueries.google.com.tj/url?q=http://hdorg2.ru/article?today-34767558
8 73 0.20% https://toolbarqueries.google.com.et/url?q=https://maps.google.co.jp/url?rct=j&sa=t&url=http://hdorg2.ru/article?today-90459282
9 16 0.22% http://images.google.cm/url?q=https://maps.google.mw/url?q=http://hdorg2.ru/article?today-92645064
10 53 0.11% http://www.google.co.ug/url?q=https://toolbarqueries.google.rw/url?q=http://hdorg2.ru/article?today-47192879
11 4 0.34% http://low.sandbox.google.com.pe/url?q=https://maps.google.je/url?q=/http://hdorg2.ru/article?today-51898175
12 23 0.61% http://alt1.toolbarqueries.google.ps/url?q=https://clients1.google.co.zm/url?q=http://hdorg2.ru/article?today-42070842
13 22 0.17% https://www.google.ae/url?sa=t&url=http://jmt17.google.ag/url?q=http://hdorg2.ru/article?today-72547035
14 69 0.50% http://image.google.com.bz/url?q=http://www.google.sm/url?q=http://hdorg2.ru/article?today-42359350
15 29 0.26% https://clients1.google.cg/url?q=http://images.google.tg/url?q=http://hdorg2.ru/article?today-16656006
16 53 0.48% https://maps.google.je/url?sa=t&url=http://local.google.co.tz/url?q=http://hdorg2.ru/article?today-50064800
17 24 0.58% http://toolbarqueries.google.co.id/url?q=https://cse.google.com.gi/url?q=http://hdorg2.ru/article?today-26815273
18 40 0.33% https://toolbarqueries.google.co.ve/url?q=https://www.google.com.ar/url?sa=i&url=http://hdorg2.ru/article?today-42359350
29 66 0.15% http://www.google.ee/url?q=https://image.google.al/url?q=http://hdorg2.ru/article?today-88009811
20 5 0.54% http://maps.google.ci/url?q=http://also.sandbox.google.com.pe/url?q=http://hdorg2.ru/article?today-62008819
21 86 0.97% http://alt1.toolbarqueries.google.tl/url?q=http://image.google.be/url?q=http://hdorg2.ru/article?today-37404814
22 5 0.33% https://images.google.co.il/url?q=https://cse.google.com.hk/url?sa=t&url=http://hdorg2.ru/article?today-37930250
23 30 0.46% http://cse.google.com.ng/url?sa=t&url=https://cse.google.fr/url?q=http://hdorg2.ru/article?today-09611953
24 61 0.12% http://toolbarqueries.google.rs/url?q=http://jmt17.google.ps/url?q=http://hdorg2.ru/article?today-22641254
25 53 0.78% https://www.google.co.zm/url?sa=t&url=https://maps.google.com.lb/url?q=http://hdorg2.ru/article?today-16607595
26 17 0.15% https://cse.google.mu/url?q=/https://images.google.al/url?q=http://hdorg2.ru/article?today-04723773
27 78 0.28% http://local.google.com.kh/url?q=http://image.google.ro/url?q=http://hdorg2.ru/article?today-53949334
28 34 0.10% http://cse.google.tg/url?sa=t&url=https://www.google.ie/url?q=http://hdorg2.ru/article?today-15714620
29 77 0.13% https://image.google.com.nf/url?q=http://local.google.com.kw/url?q=http://hdorg2.ru/article?today-17249305
30 46 0.15% https://maps.google.sk/url?q=http://cse.google.com.pg/url?q=http://hdorg2.ru/article?today-82601128
31 22 0.98% https://maps.google.com.jm/url?q=http://hdorg2.ru/article?today-98967319
32 49 0.50% https://image.google.com.nf/url?q=http://local.google.com.kw/url?q=http://hdorg2.ru/article?today-17249305
33 52 0.90% http://images.google.com.vn/url?q=http://hdorg2.ru/article?today-97792305
34 72 0.26% https://news.url.google.com/url?q=http://hdorg2.ru/article?today-09329378
35 94 0.79% http://images.google.de/url?q=http://hdorg2.ru/article?today-39313661
36 67 0.82% https://maps.google.gy/url?q=http://hdorg2.ru/article?today-80426333
37 73 0.74% https://maps.google.com.ua/url?q=http://hdorg2.ru/article?today-34767558
38 7 0.12% https://toolbarqueries.google.com.et/url?q=http://hdorg2.ru/article?today-90459282
39 13 0.70% http://images.google.cm/url?q=http://hdorg2.ru/article?today-92645064
40 6 0.69% http://www.google.co.ug/url?q=http://hdorg2.ru/article?today-47192879
41 44 0.30% http://low.sandbox.google.com.pe/url?q=http://hdorg2.ru/article?today-51898175
42 72 0.29% http://alt1.toolbarqueries.google.ps/url?q=http://hdorg2.ru/article?today-42070842
43 43 0.15% https://www.google.ae/url?sa=t&url=http://hdorg2.ru/article?today-72547035
44 23 0.27% http://image.google.com.bz/url?q=http://hdorg2.ru/article?today-42359350
45 10 0.71% https://clients1.google.cg/url?q=http://hdorg2.ru/article?today-16656006
46 26 0.38% https://maps.google.je/url?sa=t&url=http://hdorg2.ru/article?today-50064800
47 67 0.76% http://toolbarqueries.google.co.id/url?q=http://hdorg2.ru/article?today-26815273
48 77 0.27% https://toolbarqueries.google.co.ve/url?q=http://hdorg2.ru/article?today-42359350
49 63 0.54% http://www.google.ee/url?q=http://hdorg2.ru/article?today-88009811
50 38 0.61% http://maps.google.ci/url?q=http://hdorg2.ru/article?today-62008819
51 26 0.14% http://https://www.google.sc/url?q=http://hdorg2.ru/article?today-98967319

9948, 4507, 8964, 863, 5696, 2768, 7376, 132, 4422, 1871, 3594, 5280, 5579, 9255, 2776, 5155, 7431, 2988, 943, 1936, 6958, 4534, 8118, 3670, 1586, 118, 4820, 683, 5583, 1729, 9682, 1081, 6546, 3506, 7920, 4126, 144, 9211, 3323, 801, 8420, 87, 6315, 3638, 706, 255, 2250, 7498, 5404, 6282, 6443, 8200, 9066, 4848, 290, 7296, 6566, 1948, 8151, 4777, 951, 9242, 6366, 1995, 7742, 5092, 8684


Generated by Webalizer Version 2.23